Fantasy NRL 2011 on Fox Sports

Chat about the tipping and other competitions

Moderator: GH Moderators

cliffbag
Alan Tongue
Posts: 698
Joined: February 8, 2010, 8:51 pm
Favourite Player: Jack and Papa
Location: Newcastle

Re: Fantasy NRL 2011 on FOXSPORTS

Post by cliffbag »

Dang it, that wont pay the rent!
User avatar
jedski
Ricky Stuart
Posts: 9003
Joined: January 8, 2005, 9:35 pm
Favourite Player: The Veloci-Rapana

Re: Fantasy NRL 2011 on FOXSPORTS

Post by jedski »

There are prizes from the actual Fantasy NRL competition:
In 2011, we’re offering our biggest prize pool ever with over $74,000 worth of prizes!

That’s right – if you play your NRL Fantasy cards correctly, you could walk away with:

$20,000 cash if you are the Fantasy Coach with the highest total score at the end of the competition;

A Panasonic 54” 3D Plasma TV and Blue-Ray surround sound package (valued at $4,398) if you are the Fantasy Coach with the second highest total score at the end of the competition;

A Panasonic HD Camcorder and one pair of Panasonic noise cancelling headphones (valued at $1,278) if you are the Fantasy Coach with the third highest total score at the end of the competition;

$1,000 cash if you are the winner of the Fantasy Cup competition.

If you miss the start of the competition, it’s not too late – you can still win one of our weekly prizes of $1,000 cash, two NRL tickets* and a Luminix Tough Camera (valued at $299.95) if you are the Fantasy Coach with the highest individual score for that week!

* NRL tickets are only available for weeks 1-25 of the competition.
Even if you're down the bottom of the ladder, if you can pull out a huge score one week you can still win $1k cash
* INSERT SIGNATURE HERE *
cliffbag
Alan Tongue
Posts: 698
Joined: February 8, 2010, 8:51 pm
Favourite Player: Jack and Papa
Location: Newcastle

Re: Fantasy NRL 2011 on FOXSPORTS

Post by cliffbag »

Yeah, i know. Been playing for a few years now, but i think the best ranking I've gotten for a single round is in the top 50. Not close enough to earn a living as a Foxsports Fantasy Expert, lol.

The tortoise and the hare approach works in personal comps. Scoring a solid 500-odd every week should get you the spoils come end of year. But in the global leagues, there's always some nutter pumping out about 700 a week.

Just one other thing... has anyone noticed that when you check the highest scoring teams after friday nights games, there are ALWAYS teams who only have players who played in the friday games (plus one other to make up the 17). Why do people do that?? You don't get a prize for highest Friday score.
User avatar
jedski
Ricky Stuart
Posts: 9003
Joined: January 8, 2005, 9:35 pm
Favourite Player: The Veloci-Rapana

Re: Fantasy NRL 2011 on FOXSPORTS

Post by jedski »

cliffbag wrote:Yeah, i know. Been playing for a few years now, but i think the best ranking I've gotten for a single round is in the top 50. Not close enough to earn a living as a Foxsports Fantasy Expert, lol.
I got #1 a few years ago, the day that Campo almost got the point scoring record, but wasn't eligible to win (being an employee) so they named the #2 person the winner on NRL On Fox later in the week :cry:
* INSERT SIGNATURE HERE *
cliffbag
Alan Tongue
Posts: 698
Joined: February 8, 2010, 8:51 pm
Favourite Player: Jack and Papa
Location: Newcastle

Re: Fantasy NRL 2011 on FOXSPORTS

Post by cliffbag »

Bipolar Bear wrote:
cliffbag wrote:Yeah, i know. Been playing for a few years now, but i think the best ranking I've gotten for a single round is in the top 50. Not close enough to earn a living as a Foxsports Fantasy Expert, lol.
I got #1 a few years ago, the day that Campo almost got the point scoring record, but wasn't eligible to win (being an employee) so they named the #2 person the winner on NRL On Fox later in the week :cry:
If i were you, i would've thrown the computer out the window, followed by your boss for hiring you in a position where you can't win prizes, lol.
User avatar
jedski
Ricky Stuart
Posts: 9003
Joined: January 8, 2005, 9:35 pm
Favourite Player: The Veloci-Rapana

Re: Fantasy NRL 2011 on FOXSPORTS

Post by jedski »

Scores after Round 7:

* The GH Cup (ranked 59 out of 5,529)
*

# Team Manager RD TOT
1 Ryan's XVII Ryan Phelan 661 4226
2 Gary's XVII Gary Freeman 685 4118
3 Michael's Mongrels michael clifford 616 4082
4 Bipolar Bears Jeremy Angus 628 4049
5 Apollo's Creed Phill Bland 585 4041
6 Landspeed Rovers Blake Budak 633 3943
7 Canowindra Mick Earsman 641 3918
8 Brett's XVII Brett Kimmorley 584 3877
9 NQ Raiders Millsy . 475 3845
10 Spudinator Mark T 558 3788
11 Woof_Woofs MICHAEL SCALA 623 3784
12 The Banks Bandits Marc Reynolds 605 3776
13 Green Machine J D 547 3747
14 Perth Raiders Sam Kelsey 619 3735
15 NZ Raiders Connor Faulkner 537 3680
16 Wendell's XVII Wendell Sailor 568 3679
17 Madtown Avengers Peter Cord 552 3656
18 Tuggeranong HHoists skeepe skeepe 536 3650
19 Sydney Paybacks Scott Williamson 600 3646
20 Sir McSquid's Squad Sid M 546 3645
21 Gorden's XVII Gorden Tallis 615 3634
22 Freddos Fury Fred Macdonald 600 3614
23 El Verde Grande Jeff Imms 600 3586
24 Laurie's XVII Laurie Daley 537 3537
25 Kitty Natalie Angus 513 3512
26 -GD- Greg Delaney 522 3446
27 QBN Roos Back 2 Back Kenrick Winchester 531 3194
28 Gold Coast Raiders Adam dante 555 2964

* The GH Shield (ranked 5,212 out of 5,529)

+- Team W D L + Pts
1 Michael's Mongrels 7 0 0 4082 14
2 Apollo's Creed 7 0 0 4041 14
3 Gold Coast Raiders 7 0 0 3952 14
4 Ryan's XVII 6 0 1 4226 12
5 Gary's XVII 6 0 1 4118 12
6 Bipolar Bears 6 0 1 4049 12
7 Green Machine 6 0 1 3747 12
8 Brett's XVII 5 0 2 3877 10
9 NQ Raiders 4 1 2 3845 9
10 Perth Raiders 4 0 3 3735 8
11 Sir McSquid's Squad 4 0 3 3645 8
12 Gorden's XVII 4 0 3 3634 8
13 NZ Raiders 3 0 4 3680 6
14 Wendell's XVII 3 0 4 3679 6
15 Freddos Fury 2 1 4 3614 5
16 Spudinator 2 0 5 3788 4
17 Woof_Woofs 2 0 5 3784 4
18 Madtown Avengers 2 0 5 3656 4
19 Laurie's XVII 2 0 5 3537 4
20 Kitty 2 0 5 3512 4
21 QBN Roos Back 2 Back 2 0 5 3194 4
22 The Banks Bandits 1 1 5 3776 3
23 El Verde Grande 1 1 5 3586 3
24 Tuggeranong HHoists 1 0 6 3650 2
25 Sydney Paybacks 0 0 7 3646 0
26 Torrens Tigers 0 0 7 2800 0
* INSERT SIGNATURE HERE *
User avatar
jedski
Ricky Stuart
Posts: 9003
Joined: January 8, 2005, 9:35 pm
Favourite Player: The Veloci-Rapana

Re: Fantasy NRL 2011 on FOXSPORTS

Post by jedski »

Results after Round 8:

* The GH Cup (ranked 93 out of 5,626)
*

# Team Manager RD TOT
1 Ryan's XVII Ryan Phelan 604 4830
2 Gary's XVII Gary Freeman 622 4740
3 Apollo's Creed Phill Bland 678 4719
4 Michael's Mongrels michael clifford 631 4713
5 Bipolar Bears Jeremy Angus 585 4634
6 Canowindra Mick Earsman 692 4610
7 Landspeed Rovers Blake Budak 667 4610
8 Brett's XVII Brett Kimmorley 635 4512
9 Spudinator Mark T 606 4394
10 NQ Raiders Millsy . 547 4392
11 The Banks Bandits Marc Reynolds 616 4392
12 Green Machine J D 638 4385
13 Woof_Woofs MICHAEL SCALA 559 4343
14 Perth Raiders Sam Kelsey 537 4272
15 Wendell's XVII Wendell Sailor 582 4261
16 NZ Raiders Connor Faulkner 581 4261
17 Madtown Avengers Peter Cord 598 4254
18 Gorden's XVII Gorden Tallis 590 4224
19 Sydney Paybacks Scott Williamson 577 4223
20 Sir McSquid's Squad Sid M 576 4221
21 Tuggeranong HHoists skeepe skeepe 520 4170
22 El Verde Grande Jeff Imms 556 4142
23 Freddos Fury Fred Macdonald 527 4141
24 Laurie's XVII Laurie Daley 569 4106
25 Kitty Natalie Angus 519 4031
26 -GD- Greg Delaney 455 3901
27 QBN Roos Back 2 Back Kenrick Winchester 517 3711
28 Gold Coast Raiders Adam dante 652 3616


* The GH Shield (ranked 94 out of 5,626)

+- Team W D L + Pts
1 Apollo's Creed 8 0 0 4719 16
2 Michael's Mongrels 8 0 0 4713 16
3 Gold Coast Raiders 8 0 0 4565 16
4 Gary's XVII 7 0 1 4740 14
5 Green Machine 7 0 1 4385 14
6 Ryan's XVII 6 0 2 4830 12
7 Bipolar Bears 6 0 2 4634 12
8 Brett's XVII 6 0 2 4512 12
9 Sir McSquid's Squad 5 0 3 4221 10
10 NQ Raiders 4 1 3 4392 9
11 Perth Raiders 4 0 4 4272 8
12 NZ Raiders 4 0 4 4261 8
13 Gorden's XVII 4 0 4 4224 8
14 Spudinator 3 0 5 4394 6
15 Woof_Woofs 3 0 5 4343 6
16 Wendell's XVII 3 0 5 4261 6
17 Laurie's XVII 3 0 5 4106 6
18 The Banks Bandits 2 1 5 4392 5
19 El Verde Grande 2 1 5 4142 5
20 Freddos Fury 2 1 5 4141 5
21 Madtown Avengers 2 0 6 4254 4
22 Kitty 2 0 6 4031 4
23 QBN Roos Back 2 Back 2 0 6 3711 4
24 Tuggeranong HHoists 1 0 7 4170 2
25 Sydney Paybacks 0 0 8 4223 0
26 Torrens Tigers 0 0 8 3248 0
* INSERT SIGNATURE HERE *
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on FOXSPORTS

Post by Raidersrawesome »

After round 11

The GH Shield (ranked 266 out of 5,810)
1 Gold Coast Raiders 6126 22
2 Michael's Mongrels 6113 22
3 Ryan's XVII 6536 18
4 Gary's XVII 6418 18
5 Apollo's Creed 6272 18
6 Bipolar Bears 5770 16
7 Green Machine 5638 16
8 NZ Raiders 5893 14
9 Brett's XVII 5677 14
10 NQ Raiders 5741 13
11 Gorden's XVII 5592 12
12 Sir McSquid's Squad 5375 12
13 Freddos Fury 5643 11
14 Perth Raiders 5518 10
15 The Banks Bandits 5973 9
16 Wendell's XVII 5523 8
17 Woof_Woofs 5505 8
18 Kitty 5261 8
19 Madtown Avengers 5751 6
20 Spudinator 5556 6
21 Tuggeranong HHoists 5204 6
22 Laurie's XVII 5042 6
23 El Verde Grande 5199 5
24 Sydney Paybacks 5627 4
25 QBN Roos Back 2 Back 4546 4
26 Torrens Tigers 4031 0

The GH Cup (ranked 204 out of 5,810)
1 Ryan's XVII 570 6536
2 Gary's XVII 560 6418
3 Apollo's Creed532 6272
4 Landspeed Rovers 573 6260
5 Michael's Mongrels267 6113
6 The Banks Bandits475 5973
7 Canowindra Mick Earsman 288 5947
8 NZ Raiders 521 5893
9 Bipolar Bears 257 5770
10 Madtown Avengers 548 5751
11 NQ Raiders 364 5741
12 Brett's XVII369 5677
13 Freddos Fury 405 5643
14 Green Machine 186 5638
15 Sydney Paybacks 330 5627
16 Gorden's XVII
17 Spudinator 194 5556
18 Wendell's XVII 231 5523
19 Perth Raiders 219 5518
20 Woof_Woofs 144 5505
21 Sir McSquid's Squad 307 5375
22 Kitty 317 5261
23 Tuggeranong HHoists 143 5204
24 El Verde Grande 226 5199
25 Gold Coast Raiders562 5192
26 Laurie's XVII 54 5042
27 -GD- 209 4919
28 QBN Roos Back 2 Back 190 4546
User avatar
jedski
Ricky Stuart
Posts: 9003
Joined: January 8, 2005, 9:35 pm
Favourite Player: The Veloci-Rapana

Re: Fantasy NRL 2011 on FOXSPORTS

Post by jedski »

you beat me to it, dammit! :lol:
* INSERT SIGNATURE HERE *
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on FOXSPORTS

Post by Raidersrawesome »

Bipolar Bear wrote:you beat me to it, dammit! :lol:

sorry :) I noticed it hadnt been done ( and Im leading in one ) so I thought I'd do it
-GD-
Don Furner
Posts: 22877
Joined: February 10, 2007, 10:58 pm
Favourite Player: Mal Meninga, Terry Campese, Troy Thompson
Location: ACT

Re: Fantasy NRL 2011 on FOXSPORTS

Post by -GD- »

LOL id forggoten i was in this competition.
cliffbag
Alan Tongue
Posts: 698
Joined: February 8, 2010, 8:51 pm
Favourite Player: Jack and Papa
Location: Newcastle

Re: Fantasy NRL 2011 on FOXSPORTS

Post by cliffbag »

Forgot to make changes last week :(
User avatar
Jonny Drama
Terry Campese
Posts: 77
Joined: July 10, 2010, 10:30 pm
Favourite Player: Joel Thompson

Re: Fantasy NRL 2011 on Fox Sports

Post by Jonny Drama »

Hi Bipolar Bear, I'm interested in joining the GH league next year. I'm currently the top ranked Raiders fan in the fosports fantasy. I'm wondering if any of the other top Raiders fans post on GH. Would love to see a Raider take out the top prize!

Cheers.
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on Fox Sports

Post by Raidersrawesome »

The GH Shield
Ladder after round 14

1 Apollo's Creed 8175 24
2 Michael's Mongrels 7655 24
3 Gold Coast Raiders 7643 24
4 Ryan's XVII 8211 22
5 Bipolar Bears 7529 22
6 Gary's XVII 7870 18
7 Green Machine 7466 18
8 NQ Raiders 7456 17
9 Freddos Fury 7395 17
10 Gorden's XVII 7540 16
11 Brett's XVII 7285 16
12 NZ Raiders 7504 14
13 Perth Raiders 7145 14
14 Kitty 7012 14
15 Sir McSquid's Squad 6680 14
16 The Banks Bandits 7628 12
17 Laurie's XVII 6743 12
18 Sydney Paybacks 7429 10
19 Wendell's XVII 7304 10
20 El Verde Grande 6379 9
21 Spudinator 6918 8
22 Woof_Woofs 6834 8
23 Tuggeranong HHoists 6578 8
24 Madtown Avengers 7330 7
25 QBN Roos Back 2 Back 5759 6
26 Torrens Tigers 4739 0


The GH Cup
Ladder after round 14

1 Ryan's XVII 526 8211
2 Apollo's Creed 653 8175
3 Landspeed Rovers 562 8020
4 Canowindra 535 7893
5 Gary's XVII 514 7870
6 Michael's Mongrels 411 7655
7 The Banks Bandits 520 7628
8 Thunder Superdogs 529 7545
9 Gorden's XVII 601 7540
10 Bipolar Bears 577 7529
11 NZ Raiders 599 7504
12 Green Machine 543 7466
13 NQ Raiders . 551 7456
14 Sydney Paybacks 560 7429
15 Freddos Fury 579 7395
16 Madtown Avengers 520 7330
17 Wendell's XVII 500 7304
18 Brett's XVII 609 7285
19 Perth Raiders 418 7145
20 Kitty 577 7012
21 Spudinator 316 6918
22 Woof_Woofs 210 6834
23 Gold Coast Raiders540 6783
24 Laurie's XVII 618 6743
25 Sir McSquid's Squad 356 6680
26 Tuggeranong HHoists 311 6578
27 El Verde Grande 218 6379
28 -GD- 142 5954
29 QBN Roos Back 2 Back 194 5759
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on Fox Sports

Post by Raidersrawesome »

Round 15
The GH Shield

1 Apollo's Creed 26
2 Gold Coast Raiders 26
3 Michael's Mongrels 24
4 Ryan's XVII 22
5 Bipolar Bears 22
6 Gary's XVII 20
7 NQ Raiders 19
8 Freddos Fury 19
9 Gorden's XVII 18
10 Green Machine 18
11 Brett's XVII 18
12 NZ Raiders 16
13 Perth Raiders 16
14 The Banks Bandits 14
15 Kitty 14
16 Laurie's XVII 14
17 Sir McSquid's Squad 14
18 Sydney Paybacks 12
19 El Verde Grande 11
20 Wendell's XVII 10
21 Spudinator 8
22 Woof_Woofs 8
23 Tuggeranong HHoists 8
24 Madtown Avengers 7
25 QBN Roos Back 2 Back 6
26 Torrens Tigers 0


The Gh Cup
1 Apollo's Creed 536 8711
2 Ryan's XVII 384 8595
3 Landspeed Rovers 568 8588
4 Gary's XVII 604 8474
5 Canowindra540 8433
6 The Banks Bandits 532 8160
7 Thunder Superdogs 555 8100
8 Gorden's XVII 556 8096
9 NQ Raiders 587 8043
10 Green Machine 530 7996
11 Bipolar Bears 440 7969
12 Sydney Paybacks 539 7968
13 Michael's Mongrels 308 7963
14 Freddos Fury 461 7856
15 Madtown Avengers 517 7847
16 Brett's XVII 454 7739
17 Wendell's XVII 393 7697
18 Kitty 539 7551
19 Perth Raiders 391 7536
20 Laurie's XVII 611 7354
21 Gold Coast Raiders 553 7336
22 Spudinator 366 7284
23 Woof_Woofs 352 7186
24 Sir McSquid's Squad 281 6961
25 Tuggeranong HHoists 326 6904
26 El Verde Grande 421 6800
27 -GD- 295 6249
28 QBN Roos Back 2 Back 419 6178
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on Fox Sports

Post by Raidersrawesome »

TheGH Shield

1 Gold Coast Raiders 8735 28
2 Apollo's Creed 9178 26
3 Ryan's XVII 9157 24
4 Michael's Mongrels 8460 24
5 Bipolar Bears 8438 22
6 NQ Raiders 8586 21
7 Freddos Fury 8419 21
8 Gary's XVII 8950 20
9 Gorden's XVII 8589 20
10 Green Machine 8485 20
11 NZ Raiders 8483 18
12 Brett's XVII 8234 18
13 Perth Raiders 8051 18
14 The Banks Bandits 8738 16
15 Sydney Paybacks 8543 14
16 Kitty 8104 14
17 Laurie's XVII 7875 14
18 Sir McSquid's Squad 7290 14
19 El Verde Grande 7427 13
20 Wendell's XVII 8198 12
21 Madtown Avengers 8431 9
22 Spudinator 7798 8
23 Woof_Woofs 7668 8
24 Tuggeranong HHoists 7420 8
25 QBN Roos Back 2 Back 6684 6
26 Torrens Tigers 5260 0

TheGH Cup

1 Apollo's Creed 467 9178
2 Ryan's XVII 562 9157
3 Landspeed Rovers 526 9114
4 Canowindra 612 9045
5 Gary's XVII 476 8950
6 The Banks Bandits 578 8738
7 Thunder Superdogs 512 8612
8 Gorden's XVII 493 8589
9 NQ Raiders 543 8586
10 Sydney Paybacks 575 8543
11 Green Machine 489 8485
12 Michael's Mongrels 497 8460
13 Bipolar Bears 469 8438
14 Madtown Avengers 584 8431
15 Freddos Fury 563 8419
16 Brett's XVII 495 8234
17 Wendell's XVII 501 8198
18 Kitty 553 8104
19 Perth Raiders 515 8051
20 Gold Coast Raiders 625 7961
21 Laurie's XVII 521 7875
22 Spudinator 514 7798
23 Woof_Woofs 482 7668
24 El Verde Grande 627 7427
25 Tuggeranong HHoists 516 7420
26 Sir McSquid's Squad 329 7290
27 QBN Roos Back 2 Back 506 6684
28 -GD 414 6663
cliffbag
Alan Tongue
Posts: 698
Joined: February 8, 2010, 8:51 pm
Favourite Player: Jack and Papa
Location: Newcastle

Re: Fantasy NRL 2011 on Fox Sports

Post by cliffbag »

lol, haven't logged in all month
Let's see how far i can slide down the ladders by not making any changes for the rest of the season :)
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on Fox Sports

Post by Raidersrawesome »

The GH Cup After round 19

1 Apollo's Creed 501 10729
2 Landspeed Rovers 545 10692
3 Canowindra 509 10652
4 Ryan's XVII 535 10496
5 Gary's XVII 417 10291
6 The Banks Bandits 490 10185
7 Thunder Superdogs 519 10131
8 Bipolar Bears 551 10061
9 Gorden's XVII 540 9970
10 NQ Raiders 526 9954
11 Sydney Paybacks 542 9928
12 Green Machine 488 9781
13 Madtown Avengers 483 9765
14 Freddos Fury 442 9758
15 Brett's XVII 440 9705
16 Kitty 540 9610
17 Perth Raiders 567 9464
18 Gold Coast Raiders 446 9440
19 Laurie's XVII 456 9429
20 Michael's Mongrels 522 9408
21 Wendell's XVII 560 9186
22 Spudinator 459 8848
23 Woof_Woofs 461 8605
24 El Verde Grande 521 8528
25 Sir McSquid's Squad 468 8284
26 Tuggeranong HHoists 429 8246
27 QBN Roos Back 2 Back 452 7868
28 -GD- 339 7732


The GH Shield

1 Apollo's Creed 30
2 Gold Coast Raiders 30
3 Bipolar Bears 28
4 Michael's Mongrels 28
5 Ryan's XVII 26
6 NQ Raiders 25
7 Freddos Fury 25
8 Gary's XVII 24
9 Gorden's XVII 24
10 The Banks Bandits 22
11 Gold Coast Raiders 22
12 Perth Raiders 22
13 Green Machine 20
14 Brett's XVII 20
15 Sydney Paybacks 18
16 Kitty 18
17 Laurie's XVII 18
18 Sir McSquid's Squad 16
19 Madtown Avengers 15
20 Wendell's XVII 14
21 El Verde Grande 13
22 Spudinator 10
23 Woof_Woofs 10
24 Tuggeranong HHoists 8
25 QBN Roos Back 2 Back 8
26 Torrens Tigers 0
User avatar
jedski
Ricky Stuart
Posts: 9003
Joined: January 8, 2005, 9:35 pm
Favourite Player: The Veloci-Rapana

Re: Fantasy NRL 2011 on Fox Sports

Post by jedski »

Bipolar Bears are charging up the GH Shield ladder, only 1 win off equal first!
* INSERT SIGNATURE HERE *
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on Fox Sports

Post by Raidersrawesome »

The GH Shield
After Round 20

1 Apollo's Creed 11320 32
2 Gold Coast Raiders 10788 30
3 Bipolar Bears 10672 30
4 Michael's Mongrels 10010 30
5 Ryan's XVII 11085 28
6 Gary's XVII 10948 26
7 NQ Raiders 10525 25
8 Freddos Fury 10348 25
9 Gorden's XVII 10457 24
10 Gold Coast Raiders 10700 22
11 The Banks Bandits 10675 22
12 Green Machine 10370 22
13 Perth Raiders 9907 22
14 Sydney Paybacks 10526 20
15 Kitty 10180 20
15 Brett's XVII 10180 20
17 Laurie's XVII 9968 18
18 Madtown Avengers 1 10265 17
19 Wendell's XVII 9810 16
20 Sir McSquid's Squad 8726 16
21 El Verde Grande 9028 15
22 Woof_Woofs 9103 12
23 Spudinator 9323 10
24 Tuggeranong HHoists 8680 8
25 QBN Roos Back 2 Back 8240 8
26 Torrens Tigers 6435 2

The GH Cup

1 Apollo's Creed 591 11320
2 Canowindra 640 11292
3 Landspeed Rovers 521 11213
4 Ryan's XVII 589 11085
5 Gary's XVII 657 10948
6 The Banks Bandits 490 10675
7 Bipolar Bears 611 10672
8 Thunder Superdogs 505 10636
9 Sydney Paybacks 598 10526
10 NQ Raiders 571 10525
11 Gorden's XVII 487 10457
12 Green Machine 589 10370
13 Freddos Fury 590 10348
14 Madtown Avengers 500 10265
15 Kitty 570 10180
16 Brett's XVII 475 10180
17 Michael's Mongrels 602 10010
18 Gold Coast Raiders 537 9977
19 Laurie's XVII 539 9968
20 Perth Raiders 443 9907
21 Wendell's XVII 624 9810
22 Spudinator 475 9323
23 Woof_Woofs 498 9103
24 El Verde Grande 500 9028
25 Sir McSquid's Squad 442 8726
26 Tuggeranong HHoists 434 8680
27 QBN Roos Back 2 Back 372 8240
28 -GD- 470 8202
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on Fox Sports

Post by Raidersrawesome »

The GH Shield

1 Apollo's Creed 19 0 5 13806 38
2 Gold Coast Raiders 18 0 6 12931 36
3 Bipolar Bears 18 0 6 12893 36
4 Ryan's XVII 17 0 7 13443 34
5 NQ Raiders 16 1 7 12908 33
6 Gary's XVII 16 0 8 13402 32
7 Michael's Mongrels 16 0 8 12177 32
8 Gorden's XVII 15 0 9 12828 30
9 Gold Coast Raiders 14 0 10 13110 28
10 Freddos Fury 13 1 10 12648 27
11 Sydney Paybacks 13 0 11 12816 26
12 Brett's XVII 13 0 11 12359 26
13 Laurie's XVII 13 0 11 12264 26
14 The Banks Bandits 11 2 11 12821 24
15 Green Machine -12 0 12 12729. 24
16 Perth Raiders -12 0 12 12183. 24
17 Kitty 11 0 13 12420 22
18 Wendell's XVII 11 0 13 12036 22
19 Madtown Avengers 9 1 14 12547 19
20 El Verde Grande 8 1 15 11183 17
21 Sir McSquid's Squad 8 0 16 10431 16
22 Tuggeranong HHoists 7 0 17 10577 14
23 QBN Roos Back 2 Back 7 0 17 10120 14
24 Woof_Woofs 6 0 18 11062 12
25 Spudinator 5 0 19 11187 10
26 Torrens Tigers 1 0 23 7866 2


The GH Cup

1 Apollo's Creed 633 13806
2 Canowindra 609 13609
3 Landspeed Rovers 571 13533
4 Ryan's XVII 674 13443
5 Gary's XVII 627 13402
6 Thunder Superdogs 742 13048
7 NQ Raiders Millsy . 637 12908
8 Bipolar Bears 563 12893
9 Gorden's XVII 586 12828
10 The Banks Bandits 603 12821
11 Sydney Paybacks 571 12816
12 Green Machine 620 12729
13 Freddos Fury 545 12648
14 Madtown Avengers 726 12547
15 Kitty 624 12420
16 Brett's XVII 469 12359
17 Laurie's XVII 590 12264
18 Gold Coast Raiders 523 12193
19 Perth Raiders 735 12183
20 Michael's Mongrels 594 12177
21 Wendell's XVII 618 12036
22 Spudinator 548 11187
23 El Verde Grande 490 11183
24 Woof_Woofs 541 11062
25 Tuggeranong HHoists 556 10577
26 Sir McSquid's Squad 424 10431
27 QBN Roos Back 2 Back 428 10120
28 -GD- 387 9940
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
Joined: February 24, 2008, 7:47 am
Favourite Player: Captain Croker
Location: Gold Coast

Re: Fantasy NRL 2011 on Fox Sports

Post by Raidersrawesome »

The GH Shield

1 Apollo's Creed 20 0 5 14479 40
2 Gold Coast Raiders 19 0 6 13536 38
3 Bipolar Bears 19 0 6 13457 38
4 Ryan's XVII 18 0 7 14057 36
5 Gary's XVII 17 0 8 14040 34
6 Michael's Mongrels 17 0 8 12633 34
7 NQ Raiders 16 1 8 13481 33
8 Gorden's XVII 15 0 10 13338 30
9 Gold Coast Raiders 14 0 11 13670 28
10 Sydney Paybacks 14 0 11 13438 28
11 Laurie's XVII 14 0 11 12862 28
12 Freddos Fury 13 1 11 13095 27
13 Green Machine 13 0 12 13229 26
14 Brett's XVII 13 0 12 12795 26
15 Perth Raiders 13 0 12 12778 26
16 The Banks Bandits 11 2 12 13308 24
17 Wendell's XVII 12 0 13 12553 24
18 Kitty 11 0 14 12960 22
19 Madtown Avengers 10 1 14 13037 21
20 Sir McSquid's Squad 9 0 16 10939 18
21 El Verde Grande 8 1 16 11658 17
22 Tuggeranong HHoists 7 0 18 11088 14
23 QBN Roos Back 2 Back 7 0 18 10436 14
24 Woof_Woofs 6 0 19 11466 12
25 Spudinator 5 0 20 11573 10
26 Torrens Tigers 1 0 24 8164 2


Round 26
Laurie's XVII - Woof_Woofs
Ryan's XVII - Tuggeranong HHoists
Gary's XVII - QBN Roos Back 2 Back
Wendell's XVII - Spudinator
Brett's XVII - Torrens Tigers
Gorden's XVII - Madtown Avengers
Green Machine - Sydney Paybacks
NQ Raiders - The Banks Bandits
Apollo's Creed - Perth Raiders
Sir McSquid's Squad - Freddos Fury
Bipolar Bears - El Verde Grande
Gold Coast Raiders - Kitty
Michael's Mongrels - Gold Coast Raiders


The GH Cup

1 Apollo's Creed 673 14479
2 Landspeed Rovers 642 14175
3 Canowindra 500 14109
4 Ryan's XVII 614 14057
5 Gary's XVII 638 14040
6 Thunder Superdogs 664 13712
7 NQ Raiders 573 13481
8 Bipolar Bears 564 13457
9 Sydney Paybacks 622 13438
10 Gorden's XVII 510 13338
11 The Banks Bandits 487 13308
12 Green Machine 500 13229
13 Freddos Fury 447 13095
14 Madtown Avengers 490 13037
15 Kitty Natalie Angus 540 12960
16 Laurie's XVII 598 12862
17 Brett's XVII 436 12795
18 Perth Raiders 595 12778
19 Gold Coast Raiders 543 12736
20 Michael's Mongrels 456 12633
21 Wendell's XVII Wendell Sailor 517 12553
22 El Verde Grande 475 11658
23 Spudinator 386 11573
24 Woof_Woofs 404 11466
25 Tuggeranong HHoists 511 11088
26 Sir McSquid's Squid 508 10939
27 QBN Roos Back 2 Back 316 10436
28 -GD- 455 10395


There's a common denominator on top of both comps
User avatar
Seamonkey
Glenn Lazarus
Posts: 385
Joined: April 10, 2008, 10:09 pm

Re: Fantasy NRL 2011 on Fox Sports

Post by Seamonkey »

:thumbsup
If you can accept losing, you cannot win.

Winning is not everything, but wanting to win is

Image
User avatar
Raidersrawesome
Mal Meninga
Posts: 47752
